
The Cycles of Planets and the present Cycle of Saturn
Costas Tolis
2017-02-12
2017-02-12
2017 starts the Cycle of Saturn and Saturn represents limitation and conservatism.
To understand this we must talk a little for the Planetary Hours. At the Ancient times, each day start with Sunrise. The interval between sunrise and sunset divided into 12 hours and the interval between sunset and sunrise divided into 12 hours. So day and night have 24 hours but day hours and night hours have different length except the two equinoxes each year. Each hour ruled by a planet (and an angel) to the order of their distance from Earth. So for example the hours of Saturday (Saturn) are like these:
Saturn (Saturday)
Jupiter
Mars
Sun
Venus
Mercury
Moon
Saturn
Jupiter
Mars
Sun
Venus
Mercury
Moon
Saturn
Jupiter
Mars
Sun
Venus
Mercury
Moon
Saturn
Jupiter
Mars
To that order after Mars is Sun and the next day called Sunday because the first hour is Sun.
Sun (Sunday)
Venus
Mercury
Moon
...
and so on for all days of week.
But in the long run of 36 years of each Cycle the order of planets that rule each Cycle is backwards, so after Saturn (Saturday) we have Venus (Friday), Jupiter (Thursday), Mercury (Wednesday), Mars (Tuesday), Moon (Monday) and Sun (Sunday). Probably because these seven planets looks from earth to run and act independent from the rest stars of galaxy and because the equinoxe in spring is not now in 0 degree of Aries but runs backwards in Pisces 1 degree about every 72 years.
Cycle of Saturn
Saturn | 1765 | 1772 | 1779 | 1786 | 1793 | 1800 |
Jupiter | 1766 | 1773 | 1780 | 1787 | 1794 | |
Mars | 1767 | 1774 | 1781 | 1788 | 1795 | |
Sun | 1768 | 1775 | 1782 | 1789 | 1796 | |
Venus | 1769 | 1776 | 1783 | 1790 | 1797 | |
Mercury | 1770 | 1777 | 1784 | 1791 | 1798 | |
Moon | 1771 | 1778 | 1785 | 1792 | 1799 |
Cycle of Venus
Venus | 1801 | 1808 | 1815 | 1822 | 1829 | 1836 |
Mercury | 1802 | 1809 | 1816 | 1823 | 1830 | |
Moon | 1803 | 1810 | 1817 | 1824 | 1831 | |
Saturn | 1804 | 1811 | 1818 | 1825 | 1832 | |
Jupiter | 1805 | 1812 | 1819 | 1826 | 1833 | |
Mars | 1806 | 1813 | 1820 | 1827 | 1834 | |
Sun | 1807 | 1814 | 1821 | 1828 | 1835 |
Cycle of Jupiter
Jupiter | 1837 | 1844 | 1851 | 1858 | 1865 | 1872 |
Mars | 1838 | 1845 | 1852 | 1859 | 1866 | |
Sun | 1839 | 1846 | 1853 | 1860 | 1867 | |
Venus | 1840 | 1847 | 1854 | 1861 | 1868 | |
Mercury | 1841 | 1848 | 1855 | 1862 | 1869 | |
Moon | 1842 | 1849 | 1856 | 1863 | 1870 | |
Saturn | 1843 | 1850 | 1857 | 1864 | 1871 |
Cycle of Mercury
Mercury | 1873 | 1880 | 1887 | 1894 | 1901 | 1908 |
Moon | 1874 | 1881 | 1888 | 1895 | 1902 | |
Saturn | 1875 | 1882 | 1889 | 1896 | 1903 | |
Jupiter | 1876 | 1883 | 1890 | 1897 | 1904 | |
Mars | 1877 | 1884 | 1891 | 1898 | 1905 | |
Sun | 1878 | 1885 | 1892 | 1899 | 1906 | |
Venus | 1879 | 1886 | 1893 | 1900 | 1907 |
Cycle of Mars
Mars | 1909 | 1916 | 1923 | 1930 | 1937 | 1944 |
Sun | 1910 | 1917 | 1924 | 1931 | 1938 | |
Venus | 1911 | 1918 | 1925 | 1932 | 1939 | |
Mercury | 1912 | 1919 | 1926 | 1933 | 1940 | |
Moon | 1913 | 1920 | 1927 | 1934 | 1941 | |
Saturn | 1914 | 1921 | 1928 | 1935 | 1942 | |
Jupiter | 1915 | 1922 | 1929 | 1936 | 1943 |
Cycle of Moon
Moon | 1945 | 1952 | 1959 | 1966 | 1973 | 1980 |
Saturn | 1946 | 1953 | 1960 | 1967 | 1974 | |
Jupiter | 1947 | 1954 | 1961 | 1968 | 1975 | |
Mars | 1948 | 1955 | 1962 | 1969 | 1976 | |
Sun | 1949 | 1956 | 1963 | 1970 | 1977 | |
Venus | 1950 | 1957 | 1964 | 1971 | 1978 | |
Mercury | 1951 | 1958 | 1965 | 1972 | 1979 |
Cycle of Sun
Sun | 1981 | 1988 | 1995 | 2002 | 2009 | 2016 |
Venus | 1982 | 1989 | 1996 | 2003 | 2010 | |
Mercury | 1983 | 1990 | 1997 | 2004 | 2011 | |
Moon | 1984 | 1991 | 1998 | 2005 | 2012 | |
Saturn | 1985 | 1992 | 1999 | 2006 | 2013 | |
Jupiter | 1986 | 1993 | 2000 | 2007 | 2014 | |
Mars | 1987 | 1994 | 2001 | 2008 | 2015 |
Cycle of Saturn
Saturn | 2017 | 2024 | 2031 | 2038 | 2045 | 2052 |
Jupiter | 2018 | 2025 | 2032 | 2039 | 2046 | |
Mars | 2019 | 2026 | 2033 | 2040 | 2047 | |
Sun | 2020 | 2027 | 2034 | 2041 | 2048 | |
Venus | 2021 | 2028 | 2035 | 2042 | 2049 | |
Mercury | 2022 | 2029 | 2036 | 2043 | 2050 | |
Moon | 2023 | 2030 | 2037 | 2044 | 2051 |
If we look back in time to the previous Cycle of Saturn we will find some very interesting historical events that may guide us and help us to preview, in a higher and different level of evolution ofcourse, what about may will be happened these 36 years Cycle of Saturn. And these are:
1768 Sun year - Russian-Turkish war.
1775 Sun year - American Revolution or War of Independence of the United States from Great Britain.
1789 Sun year - French Revolution.
So even if Saturn is restrictive and calls for conservatism, changes to a higher level of evolution for the humanity as whole, comes just because of this.
Costas Tolis, Astrologer